Aron Hardware
Scott Aerator DA-20 Display Pond Aerator Fountain
Scott Aerator DA-20 Display Pond Aerator Fountain
Couldn't load pickup availability
Introducing The Best Selling Scott Aerator DA20
Looks Beautiful: With it's trumpet spray pattern, the DA-20 is not only great for the health of your pond but looks amazing too.
Save Your Fish: Keep your fish healthy and happy with more oxygen in the water.
Clean & Protect Your Pond: Help keep your pond clean and safe from algae and bad smells.
Wow Your Friends, Neighbors, & Clients: Show off your cool water feature and make everyone say "Wow!"
Increase Home Value: Make your home worth more money and easier to sell.
Easy Installation & No Maintenance
Maintenance-Free: No ongoing maintenance required, saving you time and effort.
Easy Installation: Simple setup with included instructions, typically taking only 15-20 minutes.
Anchoring Instructions: Secure nylon anchoring lines to eyebolts and cement blocks for stability.
Long Warranty: 5-year motor warranty and 1-year parts warranty ensure durability and peace of mind.
Winter-Proof: Designed to withstand sub-zero conditions, reducing concerns about winter maintenance.
Technical Specifications:
1/3 HP Unit | 1/2 HP Unit | 3/4 HP Unit | 1 HP Unit | 1.5 HP Unit | 2 HP Unit | 3 HP Unit | |
Voltage | 115V / 230V | 115V / 230V | 115V / 230V | 115V / 230V | 230V | 230V | 230V |
Watts | 115V - 670 Watts | 230V - 670 Watts | 115V - 670 Watts | 230V - 670 Watts | 115V - 875 Watts | 230V - 1210 Watts | 115V - 1090 Watts | 230V - 1210 Watts | 1780 Watts | 2280 Watts | 3000 Watts |
Amps | 115V - 8 Amps | 230V - 8 Amps | 115V - 8.2 Amps | 230V - 8.2 Amps | 115V - 11.5 Amps | 230V - 8.2 Amps | 115V - 11.5 Amps | 230V - 8.2 Amps | 10.6 Amps | 12.6 Amps | 14 Amps |
Hz | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Pond Size | up to 3/4 acre | 1/8 acre or larger | 1/8 acre or larger | 1/8 acre or larger | 1/4 acre or larger | 1/2 acre or larger | 1/2 acre or larger |
Minimum Pond Depth | 32" | 32" | 36" | 36" | 38" | 42" | 42" |
GPM | 300 GPM | 400 GPM | 450 GPM | 500 GPM | 600 GPM | 700 GPM | 800 GPM |
Spray Pattern | 5' H x 7-18' W | 6' H x 9-22' W | 6.8' H x 25' W | 7' H x 10-25' W | 10' H x 10-25' W | 11' H x 10-26' W | 11' H x 10-32' W |
Warranty | 5-year motor | 5-year motor | 5-year motor | 5-year motor | 5-year motor | 5-year motor | 5-year motor |
Motor Construction | Oil Free | Oil Free | Oil Filled | Oil Filled | Oil Free | Oil Free | Oil Free |
Power Cord Gauge | 12-gauge submersible | 12-gauge submersible | 12-gauge submersible | 12-gauge submersible | 12-gauge submersible | 10-gauge submersible | 10-gauge submersible |
Minimum Anchor Weight | 20 lbs x2 | 25 lbs x2 | 25 lbs x2 | 35 lbs x2 | 40 lbs x2 | 50 lbs x2 | 55 lbs x2 |
RPM | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
Share
